<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Penny Stocks Investing</title>
	<atom:link href="http://pennystocksinvesting.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://pennystocksinvesting.org</link>
	<description>Penny Stocks Investing</description>
	<lastBuildDate>Wed, 09 Nov 2011 16:40:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Learn To Trade Penny Stocks Like Timothy Sykes by shakaama</title>
		<link>http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2/comment-page-1#comment-14953</link>
		<dc:creator>shakaama</dc:creator>
		<pubDate>Wed, 09 Nov 2011 16:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2#comment-14953</guid>
		<description>FIRST

Why are you in a robe? and you&#039;ve put on weight.  Sorry I haven&#039;t been to your site in awhile.  my blogs take up so much of my time and I just launched a new website.  I promise i&#039;ll get back in the mix  soon.</description>
		<content:encoded><![CDATA[<p>FIRST</p>
<p>Why are you in a robe? and you&#8217;ve put on weight.  Sorry I haven&#8217;t been to your site in awhile.  my blogs take up so much of my time and I just launched a new website.  I promise i&#8217;ll get back in the mix  soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn To Trade Penny Stocks Like Timothy Sykes by xjthingx</title>
		<link>http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2/comment-page-1#comment-14952</link>
		<dc:creator>xjthingx</dc:creator>
		<pubDate>Wed, 09 Nov 2011 16:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2#comment-14952</guid>
		<description>haha, when i get to 500% i&#039;ll purchase the a months subscription to Smack Alerts.  Only up 40ish% right now.  All because of trades directly affiliated with your strategy.  
You have a trading strategy, your pushing ONE single strategy, your focused, your direct, it was well worth the $350 annual subscription of Tim Alerts.  I dont give a fuck what anyone else says.  Your strategy is the ONLY strategy I now follow.</description>
		<content:encoded><![CDATA[<p>haha, when i get to 500% i&#8217;ll purchase the a months subscription to Smack Alerts.  Only up 40ish% right now.  All because of trades directly affiliated with your strategy.<br />
You have a trading strategy, your pushing ONE single strategy, your focused, your direct, it was well worth the $350 annual subscription of Tim Alerts.  I dont give a fuck what anyone else says.  Your strategy is the ONLY strategy I now follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn To Trade Penny Stocks Like Timothy Sykes by andersondexter</title>
		<link>http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2/comment-page-1#comment-14951</link>
		<dc:creator>andersondexter</dc:creator>
		<pubDate>Wed, 09 Nov 2011 15:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2#comment-14951</guid>
		<description>DO NOT TRADE PENNY STOCKS EVER!!!!!!!!!!!!!!!!!!!!!!!!  YOU MAY WIN ONE OR TWO BUT YOU WILL LOSE THREE OR FOUR.  THIS GUY IS JUST SELLING HE PROBABLY DOESN&#039;T HAVE MUCH MONEY AT STAKE.  DONT TRADE STOCKS THAT AREN&#039;T REGULATED BY THE SEC.</description>
		<content:encoded><![CDATA[<p>DO NOT TRADE PENNY STOCKS EVER!!!!!!!!!!!!!!!!!!!!!!!!  YOU MAY WIN ONE OR TWO BUT YOU WILL LOSE THREE OR FOUR.  THIS GUY IS JUST SELLING HE PROBABLY DOESN&#8217;T HAVE MUCH MONEY AT STAKE.  DONT TRADE STOCKS THAT AREN&#8217;T REGULATED BY THE SEC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn To Trade Penny Stocks Like Timothy Sykes by timothysykesdotcom</title>
		<link>http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2/comment-page-1#comment-14950</link>
		<dc:creator>timothysykesdotcom</dc:creator>
		<pubDate>Wed, 09 Nov 2011 14:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2#comment-14950</guid>
		<description>@andersondexter incorrect hater, i turned 12k into $1.65 million in 4 years and now am repeating the feat, 12k to 145k in 2 years so far, this is real, i am real and the strategy is real...you&#039;ll ALL learn in the coming decades, might as well let me teach you and cure you of your naivety</description>
		<content:encoded><![CDATA[<p>@andersondexter incorrect hater, i turned 12k into $1.65 million in 4 years and now am repeating the feat, 12k to 145k in 2 years so far, this is real, i am real and the strategy is real&#8230;you&#8217;ll ALL learn in the coming decades, might as well let me teach you and cure you of your naivety</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn To Trade Penny Stocks Like Timothy Sykes by andersondexter</title>
		<link>http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2/comment-page-1#comment-14949</link>
		<dc:creator>andersondexter</dc:creator>
		<pubDate>Wed, 09 Nov 2011 14:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2#comment-14949</guid>
		<description>@timothysykesdotcom 
I turned $10,000 into $36,800,000 and I always lost on penny stocks.  Maybe I should teach you</description>
		<content:encoded><![CDATA[<p>@timothysykesdotcom<br />
I turned $10,000 into $36,800,000 and I always lost on penny stocks.  Maybe I should teach you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn To Trade Penny Stocks Like Timothy Sykes by timothysykesdotcom</title>
		<link>http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2/comment-page-1#comment-14948</link>
		<dc:creator>timothysykesdotcom</dc:creator>
		<pubDate>Wed, 09 Nov 2011 13:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2#comment-14948</guid>
		<description>@andersondexter except my gains are real and audited and i&#039;m actually a good teacher, go read my 3000 blog posts and you&#039;ll see that</description>
		<content:encoded><![CDATA[<p>@andersondexter except my gains are real and audited and i&#8217;m actually a good teacher, go read my 3000 blog posts and you&#8217;ll see that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn To Trade Penny Stocks Like Timothy Sykes by andersondexter</title>
		<link>http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2/comment-page-1#comment-14947</link>
		<dc:creator>andersondexter</dc:creator>
		<pubDate>Wed, 09 Nov 2011 13:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2#comment-14947</guid>
		<description>Tim tells me he made 1.65 million on penny stocks (I doubt it).  I made 36.7 million on real stocks with real earnings.  I have always lost on penny stocks.  Take your money and go buy a car or something or even better trade on SEC regulated stocks.  Don&#039;t give Tim a penny as that is where he makes his money not the stock market. </description>
		<content:encoded><![CDATA[<p>Tim tells me he made 1.65 million on penny stocks (I doubt it).  I made 36.7 million on real stocks with real earnings.  I have always lost on penny stocks.  Take your money and go buy a car or something or even better trade on SEC regulated stocks.  Don&#8217;t give Tim a penny as that is where he makes his money not the stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn To Trade Penny Stocks Like Timothy Sykes by timothysykesdotcom</title>
		<link>http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2/comment-page-1#comment-14946</link>
		<dc:creator>timothysykesdotcom</dc:creator>
		<pubDate>Wed, 09 Nov 2011 13:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2#comment-14946</guid>
		<description>@andersondexter u doubt it? go read my book, i detail all the trades, now i&#039;m #1 out of 45,000+ trader son covestor, u messed with the wrong trader here dude, i&#039;m real, and you&#039;re some random troll, go start a blog, get thousands of students and show off your trades every day, then u&#039;ll be worth my time responding to</description>
		<content:encoded><![CDATA[<p>@andersondexter u doubt it? go read my book, i detail all the trades, now i&#8217;m #1 out of 45,000+ trader son covestor, u messed with the wrong trader here dude, i&#8217;m real, and you&#8217;re some random troll, go start a blog, get thousands of students and show off your trades every day, then u&#8217;ll be worth my time responding to</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn To Trade Penny Stocks Like Timothy Sykes by andersondexter</title>
		<link>http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2/comment-page-1#comment-14945</link>
		<dc:creator>andersondexter</dc:creator>
		<pubDate>Wed, 09 Nov 2011 12:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2#comment-14945</guid>
		<description>I could write down stocks that I wish I traded so it looks like I&#039;m the smartest guy the world has ever seen.  Oh wait I guess you are a pretty smart guy as you fool people into buying your garbage in hopes of being &quot;Like you&quot;      </description>
		<content:encoded><![CDATA[<p>I could write down stocks that I wish I traded so it looks like I&#8217;m the smartest guy the world has ever seen.  Oh wait I guess you are a pretty smart guy as you fool people into buying your garbage in hopes of being &#8220;Like you&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn To Trade Penny Stocks Like Timothy Sykes by andersondexter</title>
		<link>http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2/comment-page-1#comment-14944</link>
		<dc:creator>andersondexter</dc:creator>
		<pubDate>Wed, 09 Nov 2011 11:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://pennystocksinvesting.org/learn-to-trade-penny-stocks-like-timothy-sykes-2#comment-14944</guid>
		<description>You can call me whatever you want but all I&#039;m saying is that people should look at successful investors and traders not dealing with bankrupt, unregulated companies.  Think for yourself and start with books by Jesse Livermore (shorted the depression), Warren Buffet or Gerald Loeb &quot;The Battle for Investment Survival&quot;.  Nobody successful deals with penny stocks - THE END   </description>
		<content:encoded><![CDATA[<p>You can call me whatever you want but all I&#8217;m saying is that people should look at successful investors and traders not dealing with bankrupt, unregulated companies.  Think for yourself and start with books by Jesse Livermore (shorted the depression), Warren Buffet or Gerald Loeb &#8220;The Battle for Investment Survival&#8221;.  Nobody successful deals with penny stocks &#8211; THE END</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: pennystocksinvesting.org @ 2012-02-07 00:30:58 -->
